Date | Tournament |
---|
Player | Avg | Low | Rnds |
---|---|---|---|
Drew DeMeyer | |||
Isaiah Heredia | |||
Landon Hallier | |||
Ethan Schwartzkopf | |||
Jalen Crable | |||
Jace Heimerman | |||
Brayden Adams | |||
Trevor Tustain | |||
Nick Gazaway | |||
Ben Gazaway | |||
Caleb Spencer | |||
James Dingler | |||
Ryland Parker | |||
Brennan Geilenfeldt |
Player | Avg | Low | Rnds |
---|---|---|---|
Will Yates | |||
Logan Day | |||
Matt Voth | |||
Max Alexander | |||
Trenton Matney | |||
Thomas Cox | |||
Hunter Redd | |||
Cordel Hendrickson | |||
Jackson Berning | |||
Wyatt Carlin | |||
Teagan Tustain | |||
Cecil York | |||
Mason Cooper | |||
Alec Willm | |||
Jaden Kretzer | |||
Kaden Armbruster | |||
Calvin Shank | |||
Austin Phillips | |||
Preston Gover | |||
Morgun Roeder | |||
Tyler Preisser | |||
Ayden Wyer | |||
Jace Gladow | |||
Carver Terrell | |||
Isaiah Hernandez | |||
Ivan Penrose | |||
Dylan Hamon | |||
Tanner Siemens | |||
Wyatt Erickson |