Date | Tournament |
---|
Player | Avg | Low | Rnds |
---|---|---|---|
Colt Farrow | |||
Cal Schultz | |||
Xayden Garcia | |||
Ethan Balke | |||
Jackson Friesen | |||
Jack Edmundson | |||
Dayden Cunningham | |||
Karson Ukena | |||
Carson Collinsworth | |||
Ethan Babb | |||
John Sands | |||
Drew Liebau |
Player | Avg | Low | Rnds |
---|---|---|---|
Cooper Schultz | |||
Peyton Wilson | |||
Keegan Ellington | |||
Austin Goodrum | |||
Cooper Ward | |||
Weston Wilkins | |||
Davis Joseph | |||
Mason Holcomb | |||
Kisan Patel | |||
Blake Gravatt | |||
Chase White | |||
Quinn Devlin | |||
Beck Haenggi | |||
Max Holcomb | |||
Taylor Wheatley | |||
Haden Williams | |||
Wyatt Chaney | |||
Murphy Ownbey | |||
Max Wurth | |||
Brian Brown | |||
Banks Wilson |