Date | Tournament |
---|
Player | Avg | Low | Rnds |
---|---|---|---|
Jackson Perry | |||
Maddox Xaysongkham | |||
Jacob Tran | |||
Ledger Michel | |||
Blake Priester | |||
Cooper Wellbrock | |||
Ethan Harris | |||
Sawyer Harris | |||
Maddox Girard | |||
Dominique Girard | |||
Nate Mincks | |||
Talen Slater | |||
Paul Hawksworth | |||
Hawk Andrewson | |||
Nik Stoppel | |||
Kaden Goldsby | |||
Tucker Peterson | |||
Jesse Baize |
Player | Avg | Low | Rnds |
---|---|---|---|
Parker Renz | |||
Parker Norton | |||
Trevor Mullen | |||
Cole Stein | |||
Gavin Giroux | |||
Trey Turner | |||
Xavier Magallanes-Rivas | |||
Kamren Xaysongkham | |||
Trevor Herrington | |||
Jordan Anderson | |||
Kevin Gibbons | |||
Spencer Einhaus | |||
Trenten Wellbrock | |||
Logan Burr |